Investment
Current Holdings#
| Ticker / Asset | Price | Day Change | % of Portfolio |
|---|---|---|---|
| TLT | $80.05 | π΄ βΌ 0.26% | β |
| MSFT | $529.05 | π΄ βΌ 1.42% | β |
| AMZN | $250.00 | π΄ βΌ 1.28% | β |
| GOOG | $336.91 | π΄ βΌ 1.94% | β |
| SNDK | $1,299.30 | π΄ βΌ 5.18% | β |
| VOO | $701.61 | π΄ βΌ 0.91% | β |
| PokΓ©mon TCG Cards | β | β | β |
Last updated: 2026-10-17 05:14 UTC Β· Auto-refreshed by GitHub Actions
There are no articles to list here yet.