Investment
Current Holdings#
| Ticker / Asset | Price | Day Change | % of Portfolio |
|---|---|---|---|
| TLT | $85.51 | π΄ βΌ 0.05% | β |
| MSFT | $390.49 | π’ β² 1.43% | β |
| AMZN | $242.67 | π’ β² 0.02% | β |
| GOOG | $356.18 | π΄ βΌ 0.30% | β |
| SNDK | $1,745.00 | π΄ βΌ 13.37% | β |
| VOO | $684.84 | π’ β² 0.01% | β |
| PokΓ©mon TCG Cards | β | β | β |
Last updated: 2026-07-04 01:33 UTC Β· Auto-refreshed by GitHub Actions
There are no articles to list here yet.