Investment
Current Holdings#
| Ticker / Asset | Price | Day Change | % of Portfolio |
|---|---|---|---|
| TLT | $82.88 | π΄ βΌ 0.26% | β |
| MSFT | $513.53 | π’ β² 2.08% | β |
| AMZN | $266.43 | π’ β² 3.95% | β |
| GOOG | $342.88 | π’ β² 1.62% | β |
| SNDK | $1,484.98 | π’ β² 1.40% | β |
| VOO | $707.24 | π΄ βΌ 0.06% | β |
| PokΓ©mon TCG Cards | β | β | β |
Last updated: 2026-08-29 07:34 UTC Β· Auto-refreshed by GitHub Actions
There are no articles to list here yet.