Investment
Current Holdings#
| Ticker / Asset | Price | Day Change | % of Portfolio |
|---|---|---|---|
| TLT | $86.08 | π’ β² 0.57% | β |
| MSFT | $413.96 | π’ β² 1.05% | β |
| AMZN | $274.99 | π’ β² 0.86% | β |
| GOOG | $395.14 | π’ β² 1.16% | β |
| SNDK | $1,409.98 | π΄ βΌ 3.89% | β |
| VOO | $674.66 | π’ β² 1.02% | β |
| PokΓ©mon TCG Cards | β | β | β |
Last updated: 2026-05-06 21:30 UTC Β· Auto-refreshed by GitHub Actions
There are no articles to list here yet.