Investment
Current Holdings#
| Ticker / Asset | Price | Day Change | % of Portfolio |
|---|---|---|---|
| TLT | $87.21 | π’ β² 0.76% | β |
| MSFT | $399.95 | π’ β² 1.23% | β |
| AMZN | $211.74 | π’ β² 2.05% | β |
| GOOG | $304.42 | π’ β² 1.24% | β |
| SNDK | $703.63 | π’ β² 6.68% | β |
| VOO | $615.19 | π’ β² 0.92% | β |
| PokΓ©mon TCG Cards | β | β | β |
Last updated: 2026-03-17 03:30 UTC Β· Auto-refreshed by GitHub Actions
There are no articles to list here yet.